Welcome to the Corn Purchasing Department of Ingredion

 

 
(708) 236-8838 Sunday, May 26, 2013
 
Home
Login/Register
Cash Bids
Argo Unloads **Informational Use Only**
Information
Ingredion
Admin Login
  
Futures Markets
Options
Charts
Feeder Cattle (CME)
Contract Sym Last Trade  Chg  Settle  Open  High  Low  Prev  Last Update
FEEDER CATTLE  Aug 13 FC3Q  144.550  1.900  144.550s  144.700  144.700  144.550  142.650  1:11P May 24
FEEDER CATTLE  Sep 13 FC3U  146.675  1.725  146.675s  146.700  146.700  146.675  144.950  1:11P May 24
FEEDER CATTLE  Oct 13 FC3V  148.525  1.675  148.525s  148.550  148.550  148.525  146.850  1:11P May 24
FEEDER CATTLE  Nov 13 FC3X  149.950  1.775  149.950s  149.950  149.975  149.950  148.175  1:11P May 24
FEEDER CATTLE  Jan 14 FC4F  148.275  1.625  149.900s        148.275  1:11P May 24
FEEDER CATTLE  Mar 14 FC4H  150.000  1.000  150.500s        149.500  1:11P May 24
FEEDER CATTLE  Apr 14 FC4J    0.000  151.500s        151.500  1:11P May 24
FEEDER CATTLE  May 14 FC4K    0.000  153.500s        153.500  1:11P May 24
FEEDER CATTLE  Aug 14 FC4Q                 
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Last Trade  Chg  Settle  Open  High  Low  Prev  Last Update
FEEDER CATTLE  Aug 13 @GF3Q  144.725  1.900  144.550s  142.350  144.950  142.350  142.650  1:54P May 24
FEEDER CATTLE  Sep 13 @GF3U  146.900  1.725  146.675s  144.575  147.075  144.525  144.950  1:45P May 24
FEEDER CATTLE  Oct 13 @GF3V  148.800  1.675  148.525s  146.500  149.000  146.500  146.850  1:38P May 24
FEEDER CATTLE  Nov 13 @GF3X  150.075  1.775  149.950s  147.825  150.100  147.825  148.175  1:54P May 24
FEEDER CATTLE  Jan 14 @GF4F  150.125  1.625  149.900s  148.025  150.200  148.000  148.275  1:54P May 24
FEEDER CATTLE  Mar 14 @GF4H  149.500  1.000  150.500s  149.500  150.250  149.500  149.500  11:30A May 24
FEEDER CATTLE  Apr 14 @GF4J  151.500  0.000  151.500s  151.400  151.500  151.400  151.500  12:06P May 24
FEEDER CATTLE  May 14 @GF4K  151.500  0.000  153.500s  151.500  151.500  151.500  153.500  11:36A May 24
FEEDER CATTLE  Aug 14 @GF4Q                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3Q)
Exchange:  CME
Last Trade:  144.550
Change:  1.900
Bid: 
Ask: 
Today's High:  144.700
Today's Low:  144.550
Volume:  3,317
Open:  144.700
Settle:  144.550s
Prev:  142.650
Contract High: 
Contract Low: 
Updated:  May-24-2013
1:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
FC3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
All offers are subject to confirmation by Corn Products International.
Powered By DTN